Prices subject to change without notice...
 
Rental Product 2 hrs. 5 hrs. 24 hrs. Week Photo
Aerator, Gas $40 $56 $84 $336
Aerator, Towable   $22 $33 $99
Blower, Hand-Held Leaf   $12 $18 $54
Blower, Walk-Behind Leaf   $20 $30 $120
Cable Layer/Landscape Edger   $46 $69 $276
Edger, Lawn $12 $18 $27 $108
Grinder, Stump   $140 $210 $840
High Weed Mower   $53 $80 $320
Landscape Edger/Cable Layer   $46 $69 $276
Lawn Sweeper, Towable   $12 $18 $54
Limb Shredder, 6" Cap.   $126 $189 $756
Log Splitter   $58 $87 $348
Mower, 18", Walk-Behind   $18 $27 $108
Mower, 42", Riding $32 $56 $85 $425
Power Rake, W/ or W/O Bag $40 $55 $80 $320
Power Rake, Towable   $26 $39 $156
Pruning Saw, Hand   $8 $12 $36
Pruning Saw, Gas $12 $20 $30 $90
Rake / Grader, Towable     $22 $66
Roller, 24' Walk-Behind   $12 $18 $54
Roller, 36', Towable   $12 $18 $54
Seeder, Lawn   $40 $60 $240
Sod Cutter, 18" Wide Cut $47 $80 $120 $480
Sprayer, Hand-Operated Weed   $6 $9 $18
Sprayer, Towable (Battery Operated)   $12 $18 $72
Spreader, Walk-Behind   $6 $9 $18
Spreader, Tow-Behind   $10 $15 $45  
Tiller, 4HP Walk-Behind $25 $35 $58 $174
Tiller, 5HP Walk-Behind $31 $45 $70 $210
Tiller, Rear-Tine $45 $60 $95 $380
Tractor, 1200# Cap., (attach. extra)   $186 $280 $1120
Tractor with Backhoe Attachment
(Please note two photographs to right)
  $246 $370 $1480
Trimmer, Elec. Hedge   $12 $18 $54
Trimmer, Gas Hedge   $16 $24 $72
Trimmer, String or Blade $20 $25 $36 $144
Vacuum, Lawn   $22 $33 $132
Wheelbarrow     $6 $18